Yates Publishing. U.S. and International Marriage Records, 1560-1900 [database on-line]
| Name: | Thomas Morton |
|---|---|
| Gender: | male |
| Birth Place: | VA |
| Birth Year: | 1690 |
| Spouse Name: | Elizabeth Woodson |
| Spouse Birth Place: | VA |
| Spouse Birth Year: | 169? |
| Marriage State: | of VA |
| Name: | Thomas Morton |
|---|---|
| Gender: | male |
| Birth Place: | VA |
| Birth Year: | 1690 |
| Spouse Name: | Elizabeth Woodson |
| Spouse Birth Place: | VA |
| Spouse Birth Year: | 1699 |
| Marriage Year: | 1720 |
| Marriage State: | VA |
| Name: | Elizabeth Woodson |
|---|---|
| Gender: | female |
| Birth Place: | VA |
| Spouse Name: | Thomas Morton |
| Spouse Birth Year: | 1690 |
| Marriage Year: | 1718 |
No comments:
Post a Comment